Last Updated on 20 January, 2025 by FKC
| POS | Name | Country | FRI | STO | ENK | ARL | UPP | LIN | ÖST | VÄS | KAT | 100 | DAL | KIS | Pts |
| 1 | Andreas Lamnerius | ![]() | – | 3 | 2 | 2 | 1 | 7 | 1 | 3 | 1 | 1 | – | 1 | 271 |
| 2 | Niklas Enholm | ![]() | 1 | – | 1 | 1 | 4 | – | – | 2 | 4 | 2 | 1 | 2 | 252 |
| 3 | Martin Brzezinka | ![]() | 4 | 2 | 3 | 3 | 7 | 6 | 6 | 6 | 2 | 4 | 2 | 3 | 224 (255) |
| 4 | Anatoly Hramov | ![]() | – | – | 6 | 11 | 5 | 1 | 2 | 1 | 3 | 5 | 4 | 4 | 212 |
| 5 | Sławomir Wachowski | ![]() | 11 | 4 | 7 | 7 | 3 | – | – | 4 | 5 | 6 | – | 6 | 151 |
| 6 | Igor Scavlev | ![]() | 7 | 9 | 9 | 13 | 9 | 4 | 5 | 7 | 9 | 8 | 6 | – | 143 (151) |
| 7 | Emil Östman | ![]() | 6 | 1 | 4 | 5 | 10 | – | – | – | 6 | 3 | – | – | 138 |
| 8 | Tomas Jancauskas | ![]() | 9 | – | – | 9 | 8 | 2 | 4 | 8 | 7 | 9 | 8 | – | 135 |
| 9 | Mattias Norling | ![]() | – | – | 11 | 8 | 6 | – | – | 5 | 8 | 10 | 3 | 5 | 122 |
| 10 | Igor Kukin | ![]() | – | 8 | – | 16 | 12 | 5 | 7 | – | 10 | 12 | – | 7 | 93 |
| 11 | Jarek Kwapisz | ![]() | 10 | 5 | 5 | 10 | 2 | – | – | – | – | – | – | – | 84 |
| 12 | Kamil Siewert | ![]() | – | 6 | 8 | 12 | 14 | – | – | 9 | – | 14 | – | – | 64 |
| 13 | Ireneusz Siewert | ![]() | – | 7 | 10 | 14 | 13 | – | – | 10 | – | 13 | – | – | 59 |
| 14 | Jani Pesonen | ![]() | – | – | – | – | – | 3 | 3 | – | – | – | – | – | 48 |
| 15 | Martin Krus | ![]() | 2 | – | – | 4 | – | – | – | – | – | – | – | – | 46 |
| 16 | Bart van Wijngaarden | 5 | – | – | 6 | 11 | – | – | – | – | – | – | – | 44 | |
| 17 | Ernestas Stankevicius | ![]() | – | – | – | – | – | – | – | – | – | 7 | 5 | – | 32 |
| 18 | Lars Wiezell | ![]() | 3 | – | – | – | – | – | – | – | – | – | – | – | 23 |
| 19 | Francisco Francisco | – | – | – | – | 18 | – | – | – | – | – | 7 | – | 17 | |
| 20 | Paulius Poska | ![]() | 8 | – | – | – | – | – | – | – | – | – | – | – | 13 |
| 21 | Emil Jonsson | ![]() | – | – | – | – | – | – | – | – | – | 11 | – | – | 10 |
| 22 | Vitautas Poska | ![]() | 12 | – | – | – | – | – | – | – | – | – | – | – | 9 |
| 23 | Karlis Baumanis | ![]() | – | – | – | 15 | – | – | – | – | – | – | – | – | 6 |
| 24 | Sten Beylin | ![]() | – | – | – | – | 15 | – | – | – | – | – | – | – | 6 |
| 25 | Pavels Sayko | ![]() | – | – | – | – | 16 | – | – | – | – | – | – | – | 5 |
| 26 | Rolands Andersons | ![]() | – | – | – | 17 | – | – | – | – | – | – | – | – | 4 |
| 27 | Phathu Muthelo | – | – | – | – | 17 | – | – | – | – | – | – | – | 4 | |
| 28 | Alexey Semin | ![]() | – | – | – | – | – | DSQ | – | – | – | – | – | – | 0 |



